Trends as of Aug-23-2026 at 10:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Aug-23-2026 10:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 65.8 | 1 | 3 | N | 21 | 24.8 | 29.970 | 0.00 |
| 5 minutes ago | 66.0 | 2 | 3 | N | 20 | 23.8 | 29.966 | 0.00 |
| 10 minutes ago | 66.2 | 1 | 3 | N | 20 | 23.9 | 29.964 | 0.00 |
| 15 minutes ago | 66.1 | 2 | 3 | NNE | 20 | 23.9 | 29.967 | 0.00 |
| 20 minutes ago | 66.2 | 2 | 3 | NNE | 20 | 23.9 | 29.968 | 0.00 |
| 30 minutes ago | 66.0 | 3 | 4 | NE | 19 | 22.6 | 29.966 | 0.00 |
| 45 minutes ago | 66.0 | 3 | 4 | NNE | 20 | 23.8 | 29.966 | 0.00 |
| 60 minutes ago | 66.4 | 3 | 4 | NNE | 19 | 22.9 | 29.958 | 0.00 |
| 75 minutes ago | 66.4 | 3 | 5 | NNE | 19 | 22.9 | 29.951 | 0.00 |
| 90 minutes ago | 66.7 | 3 | 6 | NE | 19 | 23.2 | 29.945 | 0.00 |
| 105 minutes ago | 66.7 | 4 | 6 | NE | 22 | 26.6 | 29.944 | 0.00 |
| 120 minutes ago | 67.1 | 3 | 6 | NE | 22 | 27.5 | 29.938 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 33 days since last rain on Jul-21-2026 2:28pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.70 in last month. |
| Year | 144.43 in ( 31 rain days this year) | Year | -- in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.9 °F at 3:50pm | Max > 86 °F | 1 day |
| Yest. | 71.2 °F at 4:19pm | Max > 77 °F | 12 days |
| Month | 87.4 °F on Aug-08-2026 | Warmest day | 87.4 °F on Aug-08-2026 |
| Year | 87.4 °F on Aug-08-2026 | Warmest night | 70.7 °F on Aug-09-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.6 °F at 6:19am | Min < 32 °F | 0 days |
| Yest. | 55.2 °F at 5:27am | Min < 5 °F | 0 days |
| Month | 50.7 °F on Aug-14-2026 | Coldest day | 64.7 °F on Aug-15-2026 |
| Year | 18.9 °F on Apr-16-2026 | Coldest night | 50.7 °F on Aug-14-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.900 inHg at 4:34pm | Today | 55.6 °F at 6:19am |
| Yest. | 29.930 inHg at 5:00pm | Yest. | 55.2 °F at 5:27am |
| Month | 29.736 inHg on Aug-09-2026 | Month | 50.7 °F on Aug-14-2026 |
| Year | 29.736 inHg on Aug-09-2026 | Year | 8.3 °F on Apr-16-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.21 in | Yest. | 0.00 in |
| Month | 4.72 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1019 W/m2 at 1:07pm | Today | 8.5 index at 1:07pm |
| Yest. | 1033 W/m2 at 12:56pm | Yest. | 8.7 index at 12:52pm |
Wind Data
| CURRENT |
|
|
| Now | 1 mph N | |
| Gust | 3 mph N | |
| Gust/hr | 4 mph | |
| WIND GUST HIGHS | ||
| Today | 13 mph S at 4:43pm | |
| Yest. | 15 mph at 2:12am | |
| Month | 18 mph on Aug-02-2026 | |
| Year | 37 mph on May-29-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8 mph S at 4:44pm | |
| Yest. | 9 mph at 2:50pm | |
| Month | 12 mph on Aug-02-2026 | |
| Year | 24 mph on May-29-2026 | |
| WIND RUN | ||
| Today | 62.7 miles | |
| Month | 1557.0 miles | |
| Year | 13803.2 miles | |