Trends as of Mar-07-2026 at 5:22am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Mar-07-2026 5:22am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 36.0 | 4 | 4 | N | 82 | 31.0 | 30.569 | 0.00 |
| 5 minutes ago | 35.9 | 4 | 6 | NNW | 82 | 30.9 | 30.567 | 0.00 |
| 10 minutes ago | 35.6 | 3 | 6 | NNW | 82 | 30.7 | 30.569 | 0.00 |
| 15 minutes ago | 35.2 | 2 | 4 | N | 84 | 30.9 | 30.578 | 0.00 |
| 20 minutes ago | 35.2 | 3 | 5 | NW | 84 | 30.7 | 30.575 | 0.00 |
| 30 minutes ago | 34.9 | 3 | 4 | NNW | 84 | 30.5 | 30.575 | 0.00 |
| 45 minutes ago | 34.2 | 4 | 6 | NNW | 86 | 30.4 | 30.591 | 0.00 |
| 60 minutes ago | 34.0 | 4 | 7 | WNW | 85 | 30.0 | 30.587 | 0.00 |
| 75 minutes ago | 33.8 | 5 | 10 | W | 86 | 29.9 | 30.582 | 0.00 |
| 90 minutes ago | 34.4 | 1 | 2 | WNW | 84 | 30.1 | 30.578 | 0.00 |
| 105 minutes ago | 35.4 | 2 | 4 | NNW | 81 | 30.2 | 30.562 | 0.00 |
| 120 minutes ago | 35.6 | 3 | 4 | NNE | 81 | 30.4 | 30.563 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on Mar-04-2026 10:50pm |
| Yest. | 0.00 in | Week | 130.59 in over last 7 days. |
| Month | 56.91 in (2 rain days this month) | Month | -- in last month. |
| Year | 134.58 in ( 6 rain days this year) | Year | -- in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.2 °F at 12:18am | Max > 86 °F | 0 days |
| Yest. | 46.9 °F at 2:45pm | Max > 77 °F | 0 days |
| Month | 49.3 °F on Mar-03-2026 | Warmest day | 49.3 °F on Mar-03-2026 |
| Year | 50.4 °F on Feb-27-2026 | Warmest night | 37.8 °F on Mar-03-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.6 °F at 4:10am | Min < 32 °F | 3 days |
| Yest. | 28.0 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 24.8 °F on Mar-05-2026 | Coldest day | 36.7 °F on Mar-04-2026 |
| Year | 24.8 °F on Mar-05-2026 | Coldest night | 25.2 °F on Mar-05-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.550 inHg at 2:32am | Today | 27.3 °F at 4:05am |
| Yest. | 30.381 inHg at 2:45pm | Yest. | 20.8 °F at 12:11am |
| Month | 30.168 inHg on Mar-01-2026 | Month | 14.4 °F on Mar-04-2026 |
| Year | 30.141 inHg on Feb-28-2026 | Year | 14.4 °F on Mar-04-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.08 in | Yest. | 0.00 in |
| Month | 0.38 in | Month | 56.91 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 741 W/m2 at 12:47pm | Yest. | 3.6 index at 12:47pm |
Wind Data
| CURRENT |
|
|
| Now | 4 mph N | |
| Gust | 4 mph N | |
| Gust/hr | 7 mph | |
| WIND GUST HIGHS | ||
| Today | 10 mph W at 4:04am | |
| Yest. | 11 mph at 2:46pm | |
| Month | 32 mph on Mar-04-2026 | |
| Year | 32 mph on Mar-04-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6 mph WNW at 1:22am | |
| Yest. | 8 mph at 12:12am | |
| Month | 22 mph on Mar-04-2026 | |
| Year | 22 mph on Mar-04-2026 | |
| WIND RUN | ||
| Today | 13.4 miles | |
| Month | 542.2 miles | |
| Year | 786.9 miles | |