Trends as of Jul-05-2026 at 5:04am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jul-05-2026 5:04am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 60.6 | 2 | 2 | N | 62 | 47.3 | 30.038 | 0.00 |
| 5 minutes ago | 60.3 | 3 | 3 | NNW | 62 | 47.3 | 30.042 | 0.00 |
| 10 minutes ago | 60.3 | 3 | 4 | NNW | 62 | 47.2 | 30.043 | 0.00 |
| 15 minutes ago | 60.3 | 2 | 3 | NNW | 62 | 47.2 | 30.043 | 0.00 |
| 20 minutes ago | 60.1 | 2 | 3 | NNW | 62 | 47.0 | 30.045 | 0.00 |
| 30 minutes ago | 60.1 | 3 | 4 | N | 63 | 47.4 | 30.043 | 0.00 |
| 45 minutes ago | 60.0 | 2 | 2 | NNE | 63 | 47.4 | 30.046 | 0.00 |
| 60 minutes ago | 60.1 | 1 | 2 | NNE | 62 | 47.0 | 30.043 | 0.00 |
| 75 minutes ago | 60.1 | 2 | 3 | NNE | 62 | 47.0 | 30.041 | 0.00 |
| 90 minutes ago | 59.7 | 3 | 3 | N | 62 | 46.5 | 30.046 | 0.00 |
| 105 minutes ago | 60.1 | 2 | 3 | N | 61 | 46.6 | 30.045 | 0.00 |
| 120 minutes ago | 60.1 | 0 | 1 | NNE | 60 | 46.1 | 30.045 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on Jun-26-2026 5:30pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 143.73 in ( 29 rain days this year) | Year | -- in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.9 °F at 12:02am | Max > 86 °F | 0 days |
| Yest. | 77.0 °F at 4:55pm | Max > 77 °F | 1 day |
| Month | 77.0 °F on Jul-04-2026 | Warmest day | 77.0 °F on Jul-04-2026 |
| Year | 82.8 °F on Jun-16-2026 | Warmest night | 59.4 °F on Jul-05-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.4 °F at 1:36am | Min < 32 °F | 0 days |
| Yest. | 57.0 °F at 6:24am | Min < 5 °F | 0 days |
| Month | 46.4 °F on Jul-01-2026 | Coldest day | 63.5 °F on Jul-02-2026 |
| Year | 18.9 °F on Apr-16-2026 | Coldest night | 46.8 °F on Jul-01-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.038 inHg at 5:00am | Today | 59.4 °F at 1:36am |
| Yest. | 29.858 inHg at 4:55pm | Yest. | 57.0 °F at 6:24am |
| Month | 29.858 inHg on Jul-04-2026 | Month | 44.8 °F on Jul-01-2026 |
| Year | 29.778 inHg on Jun-17-2026 | Year | 8.3 °F on Apr-16-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.23 in | Yest. | 0.00 in |
| Month | 0.72 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1102 W/m2 at 12:56pm | Yest. | 9.1 index at 12:56pm |
Wind Data
| CURRENT |
|
|
| Now | 2 mph N | |
| Gust | 2 mph N | |
| Gust/hr | 5 mph | |
| WIND GUST HIGHS | ||
| Today | 5 mph N at 4:31am | |
| Yest. | 12 mph at 3:00pm | |
| Month | 19 mph on Jul-01-2026 | |
| Year | 37 mph on May-29-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 mph N at 4:56am | |
| Yest. | 8 mph at 12:56pm | |
| Month | 10 mph on Jul-01-2026 | |
| Year | 24 mph on May-29-2026 | |
| WIND RUN | ||
| Today | 5.7 miles | |
| Month | 254.6 miles | |
| Year | 10422.4 miles | |