Trends as of May-01-2026 at 9:24am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from May-01-2026 9:24am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.1 | 4 | 6 | SE | 61 | 44.7 | 30.087 | 0.00 |
| 5 minutes ago | 57.6 | 4 | 6 | SE | 60 | 44.0 | 30.096 | 0.00 |
| 10 minutes ago | 57.7 | 4 | 6 | SE | 62 | 44.6 | 30.094 | 0.00 |
| 15 minutes ago | 57.9 | 3 | 6 | SE | 61 | 44.5 | 30.093 | 0.00 |
| 20 minutes ago | 58.4 | 6 | 9 | SSE | 58 | 43.6 | 30.084 | 0.00 |
| 30 minutes ago | 57.6 | 5 | 7 | E | 57 | 42.4 | 30.092 | 0.00 |
| 45 minutes ago | 56.5 | 4 | 7 | ENE | 60 | 42.8 | 30.106 | 0.00 |
| 60 minutes ago | 55.8 | 4 | 7 | ENE | 62 | 42.7 | 30.116 | 0.00 |
| 75 minutes ago | 54.8 | 3 | 6 | ENE | 61 | 41.6 | 30.125 | 0.00 |
| 90 minutes ago | 54.9 | 2 | 4 | ENE | 62 | 42.1 | 30.127 | 0.00 |
| 105 minutes ago | 55.0 | 4 | 7 | ENE | 59 | 40.9 | 30.122 | 0.00 |
| 120 minutes ago | 54.4 | 5 | 9 | NE | 58 | 39.9 | 30.122 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on Apr-27-2026 7:16pm |
| Yest. | 0.00 in | Week | 1.92 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | -- in last month. |
| Year | 138.70 in ( 19 rain days this year) | Year | -- in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.5 °F at 9:02am | Max > 86 °F | 0 days |
| Yest. | 61.9 °F at 6:14pm | Max > 77 °F | 0 days |
| Month | 58.5 °F on May-01-2026 | Warmest day | 58.4 °F on May-01-2026 |
| Year | 70.3 °F on Mar-20-2026 | Warmest night | 51.4 °F on May-01-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.4 °F at 5:57am | Min < 32 °F | 0 days |
| Yest. | 47.7 °F at 5:40am | Min < 5 °F | 0 days |
| Month | 51.4 °F on May-01-2026 | Coldest day | 58.4 °F on May-01-2026 |
| Year | 18.9 °F on Apr-16-2026 | Coldest night | 51.4 °F on May-01-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.081 inHg at 9:02am | Today | 51.4 °F at 5:57am |
| Yest. | 30.022 inHg at 6:14pm | Yest. | 45.7 °F at 6:52am |
| Month | 30.081 inHg on May-01-2026 | Month | 51.4 °F on May-01-2026 |
| Year | 30.003 inHg on Mar-29-2026 | Year | 8.3 °F on Apr-16-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.16 in | Yest. | 0.00 in |
| Month | 0.03 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 555 W/m2 at 9:23am | Today | 3.8 index at 9:23am |
| Yest. | 1181 W/m2 at 1:10pm | Yest. | 8.0 index at 1:10pm |
Wind Data
| CURRENT |
|
|
| Now | 4 mph SE | |
| Gust | 6 mph SE | |
| Gust/hr | 9 mph | |
| WIND GUST HIGHS | ||
| Today | 12 mph NE at 6:36am | |
| Yest. | 15 mph at 12:47pm | |
| Month | 12 mph on May-01-2026 | |
| Year | 34 mph on Mar-14-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9 mph NE at 5:30am | |
| Yest. | 9 mph at 10:08am | |
| Month | 9 mph on May-01-2026 | |
| Year | 22 mph on Mar-04-2026 | |
| WIND RUN | ||
| Today | 53.5 miles | |
| Month | 53.5 miles | |
| Year | 5750.4 miles | |