Trends as of May-01-2026 at 8:28am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from May-01-2026 8:28am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.8 | 4 | 6 | E | 61 | 42.5 | 30.116 | 0.00 |
| 5 minutes ago | 55.8 | 4 | 5 | E | 62 | 42.9 | 30.116 | 0.00 |
| 10 minutes ago | 55.6 | 4 | 7 | ENE | 61 | 42.3 | 30.118 | 0.00 |
| 15 minutes ago | 55.1 | 4 | 6 | ENE | 60 | 41.3 | 30.122 | 0.00 |
| 20 minutes ago | 54.8 | 3 | 6 | ENE | 61 | 41.6 | 30.125 | 0.00 |
| 30 minutes ago | 54.7 | 3 | 7 | ENE | 62 | 41.9 | 30.130 | 0.00 |
| 45 minutes ago | 54.9 | 3 | 4 | ENE | 60 | 41.0 | 30.127 | 0.00 |
| 60 minutes ago | 54.8 | 4 | 7 | ENE | 59 | 40.7 | 30.121 | 0.00 |
| 75 minutes ago | 53.2 | 7 | 11 | NE | 59 | 39.3 | 30.139 | 0.00 |
| 90 minutes ago | 53.1 | 6 | 8 | ENE | 60 | 39.5 | 30.144 | 0.00 |
| 105 minutes ago | 53.1 | 5 | 8 | ENE | 60 | 39.3 | 30.140 | 0.00 |
| 120 minutes ago | 53.4 | 6 | 10 | ENE | 59 | 39.5 | 30.133 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on Apr-27-2026 7:16pm |
| Yest. | 0.00 in | Week | 1.92 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | -- in last month. |
| Year | 138.70 in ( 19 rain days this year) | Year | -- in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.8 °F at 8:20am | Max > 86 °F | 0 days |
| Yest. | 61.9 °F at 6:14pm | Max > 77 °F | 0 days |
| Month | 55.8 °F on May-01-2026 | Warmest day | 55.8 °F on May-01-2026 |
| Year | 70.3 °F on Mar-20-2026 | Warmest night | 51.4 °F on May-01-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.4 °F at 5:57am | Min < 32 °F | 0 days |
| Yest. | 47.7 °F at 5:40am | Min < 5 °F | 0 days |
| Month | 51.4 °F on May-01-2026 | Coldest day | 55.8 °F on May-01-2026 |
| Year | 18.9 °F on Apr-16-2026 | Coldest night | 51.4 °F on May-01-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.114 inHg at 7:30am | Today | 51.4 °F at 5:57am |
| Yest. | 30.022 inHg at 6:14pm | Yest. | 45.7 °F at 6:52am |
| Month | 30.114 inHg on May-01-2026 | Month | 51.4 °F on May-01-2026 |
| Year | 30.003 inHg on Mar-29-2026 | Year | 8.3 °F on Apr-16-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.16 in | Yest. | 0.00 in |
| Month | 0.02 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 321 W/m2 at 8:27am | Today | 2.2 index at 8:27am |
| Yest. | 1181 W/m2 at 1:10pm | Yest. | 8.0 index at 1:10pm |
Wind Data
| CURRENT |
|
|
| Now | 4 mph E | |
| Gust | 6 mph E | |
| Gust/hr | 8 mph | |
| WIND GUST HIGHS | ||
| Today | 12 mph NE at 6:36am | |
| Yest. | 15 mph at 12:47pm | |
| Month | 12 mph on May-01-2026 | |
| Year | 34 mph on Mar-14-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9 mph NE at 5:30am | |
| Yest. | 9 mph at 10:08am | |
| Month | 9 mph on May-01-2026 | |
| Year | 22 mph on Mar-04-2026 | |
| WIND RUN | ||
| Today | 49.7 miles | |
| Month | 49.7 miles | |
| Year | 5746.5 miles | |