Trends as of Aug-09-2026 at 9:38am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Aug-09-2026 9:38am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 72.7 | 3 | 4 | S | 36 | 43.8 | 29.897 | 0.00 |
| 5 minutes ago | 72.3 | 2 | 4 | S | 35 | 43.1 | 29.900 | 0.00 |
| 10 minutes ago | 72.1 | 2 | 4 | SSE | 36 | 44.1 | 29.902 | 0.00 |
| 15 minutes ago | 72.1 | 2 | 4 | SSE | 36 | 43.3 | 29.902 | 0.00 |
| 20 minutes ago | 71.9 | 0 | 2 | SSE | 35 | 42.7 | 29.907 | 0.00 |
| 30 minutes ago | 71.6 | 3 | 4 | SSE | 36 | 43.2 | 29.912 | 0.00 |
| 45 minutes ago | 72.2 | 3 | 4 | SSE | 38 | 45.2 | 29.905 | 0.00 |
| 60 minutes ago | 72.3 | 1 | 2 | SSW | 34 | 42.7 | 29.904 | 0.00 |
| 75 minutes ago | 71.1 | 0 | 0 | N/A | 33 | 40.5 | 29.915 | 0.00 |
| 90 minutes ago | 70.0 | 1 | 2 | WNW | 32 | 39.2 | 29.928 | 0.00 |
| 105 minutes ago | 69.1 | 2 | 3 | NW | 32 | 38.0 | 29.941 | 0.00 |
| 120 minutes ago | 69.2 | 4 | 5 | WNW | 32 | 38.1 | 29.938 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 19 days since last rain on Jul-21-2026 2:28pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 144.43 in ( 31 rain days this year) | Year | -- in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.2 °F at 8:27am | Max > 86 °F | 1 day |
| Yest. | 87.4 °F at 4:08pm | Max > 77 °F | 8 days |
| Month | 87.4 °F on Aug-08-2026 | Warmest day | 87.4 °F on Aug-08-2026 |
| Year | 87.4 °F on Aug-08-2026 | Warmest night | 70.7 °F on Aug-09-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.6 °F at 7:04am | Min < 32 °F | 0 days |
| Yest. | 70.7 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 58.8 °F on Aug-03-2026 | Coldest day | 73.2 °F on Aug-09-2026 |
| Year | 18.9 °F on Apr-16-2026 | Coldest night | 59.2 °F on Aug-03-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.889 inHg at 8:27am | Today | 67.6 °F at 7:04am |
| Yest. | 29.780 inHg at 4:54pm | Yest. | 70.7 °F at 11:57pm |
| Month | 29.743 inHg on Aug-04-2026 | Month | 58.8 °F on Aug-03-2026 |
| Year | 29.743 inHg on Aug-04-2026 | Year | 8.3 °F on Apr-16-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.24 in | Yest. | 0.00 in |
| Month | 1.88 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 532 W/m2 at 9:36am | Today | 4.7 index at 9:36am |
| Yest. | 1051 W/m2 at 1:01pm | Yest. | 9.3 index at 1:01pm |
Wind Data
| CURRENT |
|
|
| Now | 3 mph S | |
| Gust | 4 mph S | |
| Gust/hr | 4 mph | |
| WIND GUST HIGHS | ||
| Today | 5 mph WNW at 7:23am | |
| Yest. | 15 mph at 2:22pm | |
| Month | 18 mph on Aug-02-2026 | |
| Year | 37 mph on May-29-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph WNW at 7:24am | |
| Yest. | 8 mph at 5:48pm | |
| Month | 12 mph on Aug-02-2026 | |
| Year | 24 mph on May-29-2026 | |
| WIND RUN | ||
| Today | 13.8 miles | |
| Month | 545.7 miles | |
| Year | 12791.9 miles | |